Size Chart
Size Chart
Use the measurements below as a general guide. Measurements are body measurements in inches — for the best fit, measure yourself and compare to the chart rather than relying on size labels alone. Fit can vary slightly by style; check individual product descriptions for notes on cut (slim, relaxed, oversized, etc.).
Women's Dresses
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 32–33 | 24–25 | 34–35 |
| S | 34–35 | 26–27 | 36–37 |
| M | 36–37 | 28–29 | 38–39 |
| L | 38–40 | 30–32 | 40–42 |
| XL | 41–43 | 33–35 | 43–45 |
Men's Tops (Polos, Shirts, Sweatshirts)
| Size | Chest (in) | Neck (in) | Sleeve (in) |
|---|---|---|---|
| S | 35–37 | 14–14.5 | 32–33 |
| M | 38–40 | 15–15.5 | 33–34 |
| L | 41–43 | 16–16.5 | 34–35 |
| XL | 44–46 | 17–17.5 | 35–36 |
| XXL | 47–49 | 18–18.5 | 36–37 |
Men's Trousers
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| S | 28–30 | 30 |
| M | 31–33 | 31 |
| L | 34–36 | 32 |
| XL | 37–39 | 32 |
| XXL | 40–42 | 33 |
How to Measure
Bust/Chest: Measure around the fullest part of your chest, keeping the tape level under your arms.
Waist: Measure around your natural waistline, at the narrowest point.
Hip: Measure around the fullest part of your hips.
Inseam: Measure from the crotch to the bottom of the ankle along the inside of the leg.
Neck: Measure around the base of your neck where a collar would sit.
This chart reflects standard US sizing as a general reference. If you have questions about fit for a specific item, contact us at Support@Mulhid.com before ordering.